Sign up to stay up to date on the Winchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27880 Whittier 2 2 1,152 $485,000 $421 0 days
33180 Olive Avenue N/A N/A N/A $1,199,000 Unknown 1 day
31121 Water Beech Drive 4 3 1,975 $629,999 $318 1 day
31309 Northern Oak Drive 4 3 2,307 $692,990 $300 2 days
31362 White Bark Drive 5 3 2,311 $652,990 $282 4 days
29282 Searchers Court 3 2 1,468 $595,000 $405 4 days
36761 Pebley Court 5 3 3,217 $960,000 $298 7 days
36647 Frangipani Drive 3 3 1,728 $536,635 $310 7 days
36641 Frangipani Drive 3 3 1,744 $504,990 $289 7 days
36635 Frangipani Drive 5 3 2,149 $575,335 $267 7 days
36597 Altisma Drive 4 3 2,278 $587,690 $257 7 days
36598 Altisma Drive 4 3 2,476 $624,390 $252 7 days
31042 Shining Willow Drive 4 3 1,975 $579,990 $293 7 days
35444 Oakstone Creek Court 5 3 2,998 $775,000 $258 8 days
32675 Asbury Street 3 3 1,799 $599,999 $333 8 days
29214 Victoria Beach Boulevard 4 3 2,150 $610,000 $283 9 days
30756 Impala Court 3 3 1,375 $499,999 $363 9 days
33180 Olive Avenue 3 2 1,746 $1,199,000 $686 5 days
30557 Vera Cruz 3 2 1,541 $569,900 $369 9 days
30775 Southend 3 2 1,929 $599,000 $310 5 days
32834 Field View 5 3 3,058 $825,000 $269 10 days
35160 Mahogany Glen Drive 4 4 3,810 $765,000 $200 10 days
35812 Rhone 4 2 2,105 $500,000 $237 10 days
36066 Tahoe Street 4 3 2,593 $625,000 $241 12 days
36350 Breitner 4 2 1,925 $639,800 $332 10 days
35181 Gamay 4 3 2,397 $695,000 $289 11 days
31650 Cobalite Dr. 5 4 2,597 $720,000 $277 12 days
29397 Cosgrove Street 3 3 2,054 $549,900 $267 10 days
36946 Pebley Court 5 3 3,217 $880,000 $273 12 days
30972 Rushing Water Street 3 3 2,076 $527,052 $253 13 days
36645 Altisma Drive 4 3 2,476 $625,190 $252 14 days
34039 Red Berry 5 3 3,133 $699,900 $223 14 days
34647 Redhawk 4 2 2,329 $690,000 $296 9 days
Stueber N/A N/A N/A $650,000 Unknown 16 days
35055 Painted Rock Street 4 3 2,560 $649,900 $253 16 days
31350 White Bark Drive 4 3 2,239 $624,990 $279 16 days
31296 Northern Oak Drive 5 4 2,946 $764,990 $259 16 days
31384 Pine Oak Road 4 2 2,026 $629,990 $310 17 days
31482 Partridgeberry Drive 3 2 1,945 $650,000 $334 33 days
31374 White Grape Road 3 2 1,470 $549,990 $374 17 days
32853 Marin Fields Road 5 4 2,773 $700,000 $252 17 days
32346 Saint Martin St. 5 3 3,217 $749,000 $232 18 days
34257 Cherrystone Way 4 4 2,198 $685,990 $312 18 days
36548 Deauville 4 3 2,733 $699,000 $255 2 days
28558 Scorpion 5 3 1,873 $549,999 $293 18 days
35482 Calendula Circle 4 3 2,950 $699,000 $236 19 days
30558 Via Sereno 5 3 3,015 $746,990 $247 20 days
28752 Calle De Nubes 5 3 2,537 $669,990 $264 20 days
28668 Calle De Nubes 5 3 2,311 $677,990 $293 20 days
29521 Bovenzi Way 3 3 1,469 $499,000 $339 22 days
Average: 4.0 2.9 2,295 $829,869 $292 105 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36586 Altisma Drive 4 3 2,559 $619,990 $242 3 days
36633 Altisma Drive 4 3 2,278 $587,990 $258 2 days
36657 Altisma Drive 4 3 2,559 $617,690 $241 4 days
29715 Tanoak Ct 3 2 1,672 $549,900 $328 8 days
31338 White Bark Drive 5 3 2,311 $649,990 $281 15 days
32964 Gough Street 3 1 1,446 $450,000 $311 15 days
33125 Grand Avenue 3 2 1,344 $350,000 $260 23 days
32439 Perigord 4 2 1,977 $669,800 $338 2 days
31297 Northern Oak Drive 5 4 2,946 $778,990 $264 0 days
31054 Shining Willow Drive 3 3 1,705 $575,990 $337 5 days
31280 Mineral Way 3 3 1,642 $565,000 $344 20 days
31345 Northern Oak Drive 4 3 2,307 $689,990 $299 24 days
29081 Soffel 4 2 2,033 $544,990 $268 6 days
36338 Cinzia 2 2 1,304 $385,000 $295 11 days
28681 Via de Manzana 5 3 2,537 $679,990 $268 21 days
28764 Calle De Nubes 5 4 2,946 $752,990 $255 40 days
28776 Calle De Nubes 4 3 1,890 $649,990 $343 10 days
30948 Rushing Water Street 4 3 1,760 $454,990 $258 33 days
34700 Portarosa Street 4 3 2,798 $700,000 $250 25 days
35530 Birchbrook 5 3 3,213 $829,000 $258 21 days
31305 White Bark Drive 5 3 2,311 $637,990 $276 40 days
31254 Kestrel 5 4 3,349 $675,500 $201 38 days
36621 Altisma Drive 4 3 2,476 $623,190 $251 51 days
32434 Jardin Court 5 3 3,217 $759,900 $236 48 days
31529 Amsterdam 3 2 1,322 $549,000 $415 53 days
32128 Chagall Ct 3 2 1,819 $659,000 $362 60 days
31380 Kailua Dr 5 4 4,529 $800,000 $176 4 days
34254 Slough Road 3 2 1,882 $639,990 $340 7 days
29323 Canteen Cir 4 3 2,590 $598,990 $231 57 days
36630 Frangipani Drive 3 3 1,728 $542,480 $313 4 days
31239 Mineral Way 3 3 1,642 $557,000 $339 59 days
31215 Mineral Way 3 3 1,642 $574,500 $349 12 days
28438 Cats Claw 4 3 2,227 $549,000 $246 22 days
31617 Pompei 3 3 1,999 $599,999 $300 17 days
31880 Granville 4 2 1,702 $639,900 $375 51 days
30632 Paul Lane 4 3 2,503 $644,990 $257 37 days
34619 Chinaberry 5 3 2,900 $650,000 $224 94 days
31240 Mineral Way 4 3 2,168 $623,000 $287 58 days
31252 Mineral Way 3 3 1,642 $565,000 $344 84 days
30925 Rushing Water Street 3 3 2,076 $515,626 $248 85 days
30996 Rushing Water Street 5 3 2,325 $549,990 $236 77 days
31320 Northern Oak Drive 4 3 2,307 $679,990 $294 4 days
31384 Pine Oak Road 4 2 2,026 $595,990 $294 73 days
36573 Altisma Drive 4 3 2,278 $617,880 $271 78 days
31333 Northern Oak Drive 5 4 2,946 $772,315 $262 81 days
30852 Mossy Brook Street 4 3 1,663 $463,730 $278 96 days
31796 Gimbal Way 5 3 2,300 $620,000 $269 102 days
29662 Lisa Circle 5 3 3,226 $789,990 $244 97 days
32350 Hearth Glen Court N/A N/A N/A $60,000 Unknown 46 days
32670 Ventura Lane 3 3 1,658 $459,990 $277 102 days
Average: 4.0 2.8 2,209 $633,793 $281 49 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30943 Envision Court 3 3 1,584 $565,000 $565,000 $356 15 days 10/30/26
31055 Shining Willow Drive 3 3 1,705 $554,990 $565,210 $331 8 days 10/30/26
31344 Northern Oak Drive 5 4 2,946 $769,990 $769,990 $261 23 days 10/30/26
31091 Shining Willow Drive 3 3 1,705 $554,990 $569,990 $334 19 days 10/30/26
36341 Vincenzo 2 2 1,053 $385,000 $385,000 $365 15 days 10/30/26
36599 Frangipani Drive 5 3 2,149 $578,335 $572,335 $266 40 days 10/30/26
36046 Kiel Court 3 3 2,366 $625,000 $625,000 $264 9 days 10/30/26
31302 White Bark Drive 5 3 2,311 $629,990 $647,305 $280 82 days 10/30/26
30881 Rushing Water Street 5 4 2,325 $580,739 $571,739 $245 21 days 10/30/26
31233 Willow Oak Drive 3 2 1,576 $599,990 $606,000 $384 12 days 10/29/26
32742 Ventura Lane 3 3 1,658 $449,990 $449,990 $271 20 days 10/29/26
30877 Rushing Water Street 5 4 2,325 $557,990 $579,843 $249 22 days 10/29/26
31615 Leon Road 4 2 1,954 $799,000 $750,000 $383 230 days 10/29/26
29490 Encelia Lane 4 3 2,503 $653,990 $667,555 $266 28 days 10/28/26
30873 Rushing Water Street 3 3 2,076 $550,217 $550,217 $265 50 days 10/28/26
30885 Rushing Water Street 3 3 2,076 $513,990 $509,187 $245 41 days 10/28/26
31404 Tulette Lane 5 3 2,296 $639,900 $650,000 $283 6 days 10/27/26
34641 Kooden Road 4 2 1,945 $779,000 $769,000 $395 11 days 10/27/26
34471 Silky Dogwood 3 3 1,691 $629,900 $630,000 $372 4 days 10/26/26
35473 Marabella Ct 3 3 1,775 $519,000 $510,000 $287 77 days 10/26/26
32212 Blue Bell 4 3 3,198 $735,000 $745,000 $232 3 days 10/23/26
32754 Ventura Lane 3 3 1,695 $504,110 $502,810 $296 62 days 10/23/26
30849 Rushing Water Street 3 3 2,076 $513,990 $527,178 $253 3 days 10/23/26
30865 Rushing Water Street 4 3 2,167 $527,990 $531,822 $245 45 days 10/23/26
31798 Biagio Way 3 3 1,696 $456,500 $456,500 $269 21 days 10/22/26
31193 Morgan Trail 4 3 2,305 $639,990 $655,490 $284 20 days 10/22/26
31332 Northern Oak Drive 5 3 3,015 $786,815 $760,000 $252 84 days 10/22/26
32718 Ventura Lane 4 3 1,695 $499,990 $518,690 $306 79 days 10/22/26
28437 Pinon Court 5 3 2,540 $680,000 $680,000 $267 112 days 10/22/26
29346 Bovenzi 3 3 1,469 $499,000 $507,000 $345 49 days 10/21/26
34193 Aspen Alley 5 3 2,874 $689,990 $718,447 $249 82 days 10/20/26
29281 Glass Mountain Court 4 3 2,590 $750,000 $735,000 $283 10 days 10/19/26
35636 Loggins Court 4 3 2,026 $610,000 $640,000 $315 6 days 10/19/26
31111 Petal 4 3 2,641 $625,000 $540,000 $204 57 days 10/19/26
34150 Stowe Road 5 4 3,981 $990,000 $950,000 $238 101 days 10/19/26
34214 Aspen Alley 5 3 2,874 $756,334 $746,966 $259 102 days 10/19/26
28741 Via De Manzana 5 4 2,946 $729,990 $729,990 $247 39 days 10/16/26
35630 Bryce 4 3 2,660 $650,000 $660,000 $248 115 days 10/16/26
33687 N Sidney Circle N/A N/A N/A $249,900 $249,900 Unknown 209 days 10/16/26
29464 Canteen 3 3 1,611 $559,900 $565,000 $350 6 days 10/15/26
29465 Encelia Lane 4 3 2,503 $619,990 $619,990 $247 18 days 10/15/26
34524 Velvetleaf 3 3 2,293 $685,000 $685,000 $298 9 days 10/15/26
35604 Shadow 4 3 2,995 $729,700 $680,000 $227 200 days 10/15/26
31681 Flowering Plum Court 3 4 2,148 $649,900 $636,000 $296 12 days 10/14/26
Gough Street N/A N/A N/A $75,000 $76,000 Unknown 9 days 10/13/26
30667 Expedition Dr 5 3 2,540 $649,999 $668,000 $262 16 days 10/13/26
31672 Settlers Road 3 2 1,569 $624,000 $624,000 $397 33 days 10/9/26
29430 Encelia Lane 3 3 2,274 $639,990 $624,990 $274 27 days 10/9/26
31204 Ferguson Court 4 3 2,449 $734,990 $700,990 $286 23 days 10/8/26
31771 Biagio 3 3 1,696 $435,000 $435,000 $256 10 days 10/7/26
Average: 3.9 2.9 2,242 $635,469 $635,662 $295 41 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.