Sign up to stay up to date on the Wildomar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21460 Vine Street 3 2 1,325 $560,000 $422 367 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 3 days
20726 Grand Avenue 5 3 2,582 $579,900 $224 3 days
24721 Pitchfork 4 2 2,088 $520,000 $249 3 days
20751 Donielle Court 4 4 3,512 $1,119,900 $318 2 days
21601 Canyon Drive Unit 16 2 2 880 $51,000 $57 4 days
22009 Blondon Court 4 3 2,196 $619,000 $281 5 days
22645 Gierson 3 3 1,823 $639,000 $350 7 days
21650 Bundy Canyon N/A N/A N/A $2,250,000 Unknown 9 days
22759 Valley Vista 3 3 2,245 $599,999 $267 9 days
36351 Elizabeth Ln Unit 10103 3 3 1,463 $459,900 $314 10 days
Club Avenue N/A N/A N/A $10,000 Unknown 10 days
22520 Raspberry Lane 4 3 2,440 $748,000 $306 8 days
21940 Palomar 3 2 1,669 $4,150,000 $2,486 11 days
23407 Crystal Way 5 3 3,404 $930,000 $273 11 days
21340 Grand Avenue 2 2 1,440 $430,000 $298 13 days
33563 Sunbonnet Court 4 3 2,351 $650,000 $276 16 days
Cottonwood Street N/A N/A N/A $8,000 Unknown 16 days
36351 Elizabeth Unit 37105 3 3 1,692 $529,900 $313 16 days
32198 White Spruce Court 4 3 1,550 $549,999 $354 17 days
24560 Teakwood Court 5 3 2,809 $699,999 $249 17 days
32812 Almond Tree 3 2 1,344 $475,000 $353 16 days
35503 Parkwood Court 4 3 2,288 $649,900 $284 12 days
24972 Butterchurn Road 4 2 1,997 $594,500 $297 23 days
22338 Black Beauty Trail 4 2 1,678 $633,375 $377 22 days
21672 Front 6 4 3,200 $799,000 $249 23 days
32717 Blue Mist Way 3 3 3,052 $1,125,000 $368 17 days
Yucca Street N/A N/A N/A $69,000 Unknown 24 days
32350 Lost N/A N/A N/A $169,000 Unknown 25 days
33065 Penrose St 3 2 1,440 $675,000 $468 26 days
32180 Wesley 3 2 2,196 $1,150,000 $523 8 days
33431 Chelsea 4 2 1,623 $595,000 $366 29 days
23826 Doheny 4 4 3,119 $839,000 $268 23 days
25018 Cinnabar Court 6 5 3,761 $899,000 $239 23 days
25500 Catt/La Estrella N/A N/A N/A $849,000 Unknown 32 days
23371 Jefferson Avenue Unit 2804 3 3 1,866 $541,990 $290 33 days
23371 Jefferson Avenue Unit 2802 3 3 1,579 $476,990 $302 33 days
23375 Jefferson Avenue Unit 2604 3 3 1,595 $483,990 $303 33 days
Via Vista Grande N/A N/A N/A $165,000 Unknown 33 days
32858 Alderbrook Road 5 4 3,378 $849,000 $251 21 days
24033 Safiro Court 5 3 3,217 $744,900 $231 38 days
24914 Rainbarrel 4 3 2,892 $689,000 $238 38 days
23247 Crab Hollow Circle N/A N/A N/A $385,000 Unknown 39 days
32330 Elsinore Heights 5 3 3,410 $1,400,000 $410 39 days
24140 Senna Drive 5 3 2,684 $598,999 $223 39 days
Corduroy N/A N/A N/A $399,000 Unknown 41 days
14 Bundy Canyon Road N/A N/A N/A $900,000 Unknown 41 days
33747 The Farm Road 2 2 1,440 $399,990 $277 43 days
20692 Cashew Street 4 3 1,943 $754,950 $388 43 days
21713 Front Street 5 4 3,051 $740,000 $242 24 days
Average: 3.9 2.9 2,268 $653,589 $333 165 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33756 The Farm 3 2 1,960 $515,000 $262 9 days
21884 Walnut 2 1 480 $175,000 $364 2 days
34608 The Farm Road 3 2 1,344 $465,000 $345 8 days
21658 Waite 5 3 3,714 $749,900 $201 16 days
21425 Apricot 3 2 1,440 $575,000 $399 6 days
35670 Dulock Road 3 2 1,824 $615,000 $337 4 days
33501 Hidden Hollow 3 2 1,512 $440,000 $291 20 days
32555 Mcvicar 4 4 3,700 $1,600,000 $432 34 days
24857 Butterchurn 4 3 2,949 $599,900 $203 18 days
32720 Webb Drive 3 2 1,152 $614,900 $533 18 days
32805 Batson 4 3 1,152 $649,999 $564 44 days
36688 Summer Dain Ln 5 4 3,153 $759,000 $240 33 days
23491 Crystal Way 5 3 3,404 $799,990 $235 44 days
34680 Jennifer Drive 4 3 1,725 $700,000 $405 25 days
23281 Highland Oaks Court 4 3 2,844 $619,000 $217 36 days
24800 Cornstalk Road 3 2 1,645 $475,000 $288 34 days
32245 Refa Court 3 2 1,966 $1,150,000 $584 3 days
22125 Country Hills 3 2 1,277 $533,000 $417 37 days
24788 Split Rail Road 3 2 1,344 $479,800 $356 64 days
35686 Rosedown 4 3 2,288 $749,900 $327 21 days
33455 Hidden Hollow Drive 3 2 1,346 $538,000 $399 10 days
33703 Cherry 4 3 1,770 $632,000 $357 56 days
20318 Palomar Street 3 2 2,158 $569,999 $264 48 days
24779 Kentman Court 5 3 3,000 $635,000 $211 66 days
24231 Brillante 4 3 2,684 $630,000 $234 88 days
23780 Copper Court 3 3 3,119 $674,900 $216 108 days
20716 Grand 4 4 2,600 $300,000 $115 70 days
21601 Canyon Unit 28 3 2 1,416 $162,000 $114 50 days
24799 Split Rail Road 2 2 1,152 $399,900 $347 123 days
Robin Scott Parcel A N/A N/A N/A $175,000 Unknown 122 days
33853 Plowshare 2 2 1,670 $389,000 $232 186 days
0 D Acacia Street N/A N/A N/A $63,000 Unknown 411 days
0 B Acacia Street N/A N/A N/A $52,000 Unknown 411 days
0 B Hemlock Street N/A N/A N/A $63,000 Unknown 415 days
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown 328 days
Lost Rd N/A N/A N/A $248,000 Unknown 294 days
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 282 days
20304 Palomar 3 2 1,792 $265,000 $147 2742 days
Average: 3.5 2.5 2,050 $600,320 $311 200 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32923 Virgo 5 3 3,124 $670,000 $670,000 $214 21 days 9/11/26
24000 Crab Hollow 3 2 1,920 $749,900 $745,000 $388 145 days 9/10/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
24835 Split Rail 3 2 1,440 $486,000 $486,000 $337 62 days 9/4/26
36351 Elizabeth Lane Unit 33107 3 3 1,776 $499,900 $499,900 $281 162 days 9/4/26
32646 Iris Lane 4 3 2,140 $650,000 $670,000 $313 4 days 9/3/26
34561 The Farm 3 2 1,680 $470,000 $485,000 $288 28 days 9/3/26
22883 Rolling Brook 5 3 2,700 $799,990 $807,500 $299 56 days 9/3/26
32453 Shadow Canyon Trail 4 2 2,033 $679,000 $675,000 $332 60 days 9/2/26
22701 Summer Sage 4 2 2,206 $699,000 $708,000 $320 18 days 9/1/26
35916 Country Park 4 3 2,288 $649,900 $649,900 $284 110 days 9/1/26
33060 Robert 2 2 1,000 $275,000 $240,000 $240 24 days 8/31/26
33449 Citrus 4 2 1,549 $600,000 $608,679 $392 28 days 8/31/26
24013 Rosita 5 3 2,890 $629,000 $629,000 $217 75 days 8/31/26
36336 Golden Poppy Lane 5 4 3,817 $789,000 $740,000 $193 56 days 8/29/26
33441 Windmill 2 2 1,464 $469,500 $475,000 $324 50 days 8/28/26
23570 Evening Primrose Court 4 3 2,239 $699,990 $715,730 $319 119 days 8/28/26
36351 Elizabeth 3 3 1,506 $429,900 $443,000 $294 153 days 8/26/26
23256 Copa De Oro Court 5 3 2,537 $719,990 $719,990 $283 2 days 8/25/26
34224 Olive Grove 3 3 1,652 $399,000 $384,000 $232 8 days 8/24/26
20681 Grand Avenue 3 2 1,072 $439,990 $450,000 $419 5 days 8/20/26
35972 Carlton Rd 5 3 2,876 $699,900 $702,000 $244 4 days 8/20/26
36351 Elizabeth Lane Unit 3106 3 3 1,506 $439,999 $440,000 $292 12 days 8/18/26
34197 Olive Grove 3 2 1,840 $499,000 $480,000 $260 19 days 8/18/26
21965 Carnation Lane 4 3 2,052 $624,900 $655,000 $319 42 days 8/17/26
34740 Jennifer 3 2 1,492 $720,000 $740,000 $495 3 days 8/14/26
22290 Black Beauty Trail 4 2 1,710 $700,000 $710,000 $415 78 days 8/14/26
34925 Cameron Ln 4 2 1,621 $739,999 $700,000 $431 253 days 8/14/26
35979 Green Parrot 4 2 1,794 $649,900 $665,000 $370 9 days 8/13/26
23270 Twinflower 4 2 1,690 $600,000 $600,000 $355 23 days 8/13/26
20288 Union 2 2 1,440 $350,000 $355,000 $246 10 days 8/12/26
35369 Chiwi Circle 3 2 1,899 $660,000 $660,000 $347 16 days 8/12/26
33649 Mill Pond 4 2 2,246 $595,000 $595,000 $264 5 days 8/10/26
22420 Shore View Court 3 3 1,559 $564,500 $550,000 $352 76 days 8/7/26
35584 Larkspur 4 2 2,117 $639,888 $515,000 $243 61 days 8/7/26
23129 Rustic Oak 5 5 3,672 $799,000 $799,000 $217 67 days 8/7/26
33467 Viewpoint Drive 3 2 1,272 $599,000 $608,000 $477 34 days 8/4/26
23128 Cannery 4 3 2,467 $685,000 $700,000 $283 2 days 8/3/26
36288 Firelight Circle 5 3 3,462 $759,900 $755,000 $218 17 days 7/31/26
23278 Highland Oaks Court 4 3 2,639 $639,900 $645,000 $244 40 days 7/31/26
22154 Country Hills 4 3 2,196 $650,000 $655,000 $298 23 days 7/31/26
34653 The Farm Road 3 2 1,344 $499,900 $510,000 $379 91 days 7/31/26
22322 Hillshore Court 3 2 965 $499,500 $495,000 $512 119 days 7/31/26
34230 Tractor Trail 2 2 1,464 $455,000 $460,000 $314 27 days 7/30/26
34623 The Farm 3 2 1,248 $450,000 $455,000 $364 16 days 7/29/26
35635 Balsam 4 3 2,459 $658,000 $658,000 $267 33 days 7/29/26
33710 The Farm 2 2 1,248 $435,000 $441,000 $353 0 days 7/28/26
21890 Victorian 5 3 2,862 $770,000 $760,000 $265 106 days 7/28/26
24691 Carl 3 2 1,456 $400,000 $412,000 $282 15 days 7/27/26
35913 Nonnie 5 4 3,220 $729,999 $735,000 $228 12 days 7/24/26
Average: 3.8 2.7 2,200 $599,048 $597,852 $298 47 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.