Sign up to stay up to date on the Temecula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26355 Avenida del Oro 3 2 2,171 $898,000 $413 4 days
45659 Bassett 4 4 3,477 $1,199,999 $345 0 days
42064 Avenida Vista Ladera 4 3 2,343 $800,000 $341 1 day
32163 Cala Torrente 4 3 2,214 $738,000 $333 1 day
33208 Rhine Ave. 5 3 3,340 $985,000 $294 1 day
30085 Levande Court 3 2 1,469 $699,999 $476 1 day
34269 Starpoint Street 5 4 4,172 $1,595,000 $382 27 days
33947 Black Mountain Road N/A N/A N/A $299,000 Unknown 3 days
31627 Chelsea Way 3 3 1,332 $550,000 $412 2 days
29830 Corte Granada 3 3 2,343 $780,000 $332 1 day
42332 Camino Merano 5 3 2,526 $1,250,000 $494 2 days
31759 Camino Rosales 4 3 1,867 $770,000 $412 2 days
32205 Callesito Fadrique 3 3 2,258 $790,000 $349 23 days
39619 Dayspring 3 3 2,062 $995,000 $482 2 days
40340 Charlesburg 5 4 3,318 $1,050,000 $316 2 days
30312 Sierra Madre 4 3 2,200 $649,900 $295 2 days
43063 Kensington Place 3 2 1,658 $774,999 $467 2 days
30113 Corte Carrizo 4 3 2,343 $759,950 $324 2 days
29510 Avenida Del Sol 4 4 2,711 $1,399,000 $516 12 days
30780 Point Woods Court 2 2 1,726 $629,900 $364 2 days
31914 Calle Tiara S 4 3 2,377 $825,000 $347 4 days
44607 Crestwood Circle 3 2 1,454 $648,000 $445 4 days
31258 Mangrove Drive 3 3 1,807 $735,000 $406 4 days
31167 Mountain Lilac 3 3 1,582 $560,000 $353 5 days
28947 Frankfort 3 3 1,670 $625,000 $374 5 days
33018 Terrace Drive 5 3 1,850 $650,000 $351 5 days
42140 Lyndie Ln Unit 20 2 2 1,004 $425,000 $423 5 days
45936 Camino Rubi 4 4 3,032 $1,049,000 $345 5 days
De Portola Rd N/A N/A N/A $1,500,000 Unknown 7 days
33545 Madera De Playa 3 2 2,232 $1,400,000 $627 5 days
38385 Rock Creek 5 5 5,294 $2,199,000 $415 5 days
32493 Palacio 3 3 2,784 $865,000 $310 5 days
31533 Calle Los Padres 3 3 1,488 $664,900 $446 5 days
39130 Pala Vista 6 5 4,810 $2,000,000 $415 3 days
36210 Tonto Ln 3 2 2,000 $1,149,000 $574 6 days
39421 Verbena 5 3 2,949 $949,000 $321 6 days
31281 Canterbury Court 3 2 2,037 $699,990 $343 6 days
31544 Mendocino Ct 3 3 1,803 $600,000 $332 6 days
45388 Callesito Burgos 4 3 2,323 $740,000 $318 6 days
29843 Gateview Court 4 3 2,469 $850,000 $344 6 days
34109 Tuscan Creek 5 3 3,335 $1,199,000 $359 7 days
46236 Teton 4 3 2,727 $929,000 $340 8 days
32550 Guadagno Drive 4 4 3,213 $995,000 $309 7 days
45281 Tioga St 4 4 3,263 $775,000 $237 8 days
45165 Oak Manor Ct 4 5 5,917 $2,999,000 $506 5 days
31868 Corte Montoya 4 3 2,441 $699,000 $286 7 days
42292 Corte Villosa 4 3 1,825 $690,000 $378 7 days
Calle Cuero N/A N/A N/A $349,900 Unknown 10 days
33896 Galleron Street 3 2 2,524 $839,990 $332 7 days
41776 Via Balderama 5 3 2,923 $1,099,000 $375 8 days
Average: 3.9 3.4 2,706 $1,162,355 $424 113 days
Viewing 1 - 50 of 651
Viewing 1 - 50 of 651
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27500 Parkside Drive 3 2 1,104 $499,000 $451 5 days
30808 Loma Linda Rd 3 3 1,652 $550,000 $332 0 days
El Calamar Road N/A N/A N/A $180,000 Unknown 0 days
30090 Del Rey Road 3 2 2,128 $749,000 $351 3 days
29745 Via Las Chacras 3 2 1,321 $639,000 $483 12 days
44502 De Portola Road N/A N/A N/A $350,000 Unknown 2 days
30014 Milano 4 3 1,868 $785,000 $420 14 days
30149 Mira Loma 3 2 1,645 $799,000 $485 14 days
30195 Corte Cantera 4 3 2,343 $649,999 $277 11 days
32634 Ritchart Court 3 2 1,663 $660,000 $396 13 days
35820 Pauba Rd 4 3 1,920 $1,200,000 $625 13 days
33146 Terrace 4 3 2,255 $800,000 $354 5 days
32518 Galatina 3 3 1,621 $695,000 $428 6 days
34881 Los Nogales 3 2 1,980 $685,000 $345 20 days
41987 Arbor Glen 6 7 5,287 $2,790,000 $527 20 days
31102 Shicali Court 3 2 1,189 $510,000 $428 12 days
28928 Davenport Lane 4 3 2,512 $825,000 $328 5 days
36051 E Benton Rd N/A N/A N/A $1,795,000 Unknown 18 days
33621 Corte Bonilla 5 3 2,467 $860,000 $348 1 day
47400 Via Vaquero 4 3 2,973 $1,306,000 $439 4 days
40278 Ayer Ln 4 3 2,144 $745,000 $347 14 days
31865 Corte Pollensa 3 3 1,339 $600,000 $448 23 days
29860 Mira Loma Drive 3 2 1,302 $649,900 $499 8 days
42132 Orange Blossom Drive 3 3 1,629 $599,999 $368 24 days
33713 Pebble Brook 4 3 3,136 $994,990 $317 18 days
45679 Caminito Olite 4 3 2,587 $849,900 $328 1 day
44535 La Paz Rd Unit A 3 2 1,364 $449,000 $329 26 days
42520 Verdadero Place 3 2 1,359 $685,000 $504 22 days
32015 Via Bonilla 3 2 2,000 $735,000 $367 27 days
27691 Sonora Circle 5 3 2,427 $799,000 $329 7 days
33000 Sotelo 5 3 2,644 $949,000 $358 27 days
40456 Windsor 4 3 2,172 $775,000 $356 21 days
28367 Via Alella 3 3 1,647 $695,600 $422 15 days
31280 Whistling Acres 3 3 2,191 $800,000 $365 32 days
32213 Daybrook Ter 4 5 3,203 $1,949,900 $608 27 days
45686 Jeronimo 4 3 2,113 $739,900 $350 34 days
38748 Via Cantata 3 3 1,890 $599,999 $317 13 days
28988 SKYHAVEN Court 3 3 1,788 $783,710 $438 0 days
43898 WHITE SAGE Way 4 4 1,984 $801,640 $404 3 days
33370 Morning View Drive 4 3 2,380 $769,000 $323 11 days
43465 Monte Court 4 3 2,595 $875,000 $337 9 days
37475 Crown Valley 3 2 1,853 $875,000 $472 2 days
25120 Las Palmeras 5 6 4,766 $2,349,000 $492 39 days
44539 Lauriano 3 2 1,205 $600,000 $497 23 days
32029 Camino Rabago 5 4 3,842 $1,120,000 $291 11 days
30957 Greensboro Drive 3 2 1,342 $589,950 $439 14 days
31265 Calle Felicidad 4 2 2,047 $899,000 $439 41 days
33029 Rossman Circle 3 3 1,480 $619,999 $418 6 days
32042 Hyacinth Way 2 2 1,787 $850,000 $475 11 days
33014 Paoli Court 5 4 3,667 $1,039,000 $283 41 days
Average: 3.9 3.1 2,387 $881,203 $378 15 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31031 Strawberry Tree Lane 2 2 1,340 $478,000 $480,000 $358 12 days 7/29/26
40134 Ram Court 4 2 2,033 $724,999 $730,000 $359 2 days 7/28/26
31669 Corte Esparza 3 3 1,539 $675,000 $672,000 $436 24 days 7/28/26
31928 Cercle Chambertin 4 3 3,024 $1,050,000 $1,035,000 $342 31 days 7/28/26
30696 Mira Loma Drive 4 3 1,975 $700,000 $700,000 $354 5 days 7/27/26
44682 Brookvail Court 4 3 2,316 $720,000 $738,000 $318 6 days 7/27/26
32920 Northshire Circle 5 3 3,341 $975,000 $950,000 $284 55 days 7/27/26
32177 Daybrook Terrace 6 6 4,355 $2,418,829 $2,268,000 $520 15 days 7/24/26
30175 Corte Coelho 4 3 3,337 $1,499,000 $1,505,000 $451 3 days 7/24/26
45534 Olympic Way 4 3 2,068 $749,900 $749,900 $362 45 days 7/24/26
36431 Summitville 1 2 1,750 $1,175,000 $1,137,500 $650 62 days 7/24/26
36500 De Portola Road 5 7 10,000 $3,400,000 $3,600,000 $360 81 days 7/24/26
28342 Via Alella 3 3 1,520 $663,100 $642,000 $422 0 days 7/23/26
41250 Via Aguila 3 2 1,150 $519,000 $509,000 $442 34 days 7/23/26
45861 Camino Rubi 5 4 3,393 $927,000 $905,000 $266 126 days 7/23/26
33898 Parador Street 4 3 3,196 $999,990 $1,100,000 $344 1 day 7/22/26
41288 Rue Jadot 4 3 2,590 $899,900 $899,900 $347 2 days 7/22/26
40426 Yardley Ct 4 3 2,116 $750,000 $720,000 $340 18 days 7/22/26
28364 Via Alella 4 3 1,865 $724,000 $720,000 $386 32 days 7/22/26
44611 Camino Gonzales 3 3 2,261 $699,000 $710,000 $314 65 days 7/22/26
40371 Scanlon Road 4 4 3,570 $2,500,000 $2,500,000 $700 3 days 7/21/26
39451 Verbena Way 4 3 2,730 $899,000 $893,000 $327 23 days 7/21/26
44761 Potestas Drive 4 2 1,364 $685,000 $685,000 $502 36 days 7/21/26
42022 Southern Hills 5 3 2,584 $785,000 $795,000 $307 9 days 7/21/26
32423 Enriqueta 3 2 1,001 $610,900 $605,900 $605 87 days 7/21/26
39238 Valley Vista Circle 4 3 2,173 $786,807 $786,807 $362 120 days 7/21/26
27568 Campana Circle 3 3 2,011 $655,000 $651,000 $323 31 days 7/20/26
42262 Harwick 5 3 3,071 $919,888 $919,888 $299 5 days 7/20/26
32004 Camino Rabago 4 2 2,417 $824,999 $825,000 $341 20 days 7/20/26
32905 Avenida Lestonnac 3 4 4,000 $1,800,000 $1,828,500 $457 3 days 7/20/26
39707 Larkspur Terrace 5 4 3,780 $1,989,888 $1,989,888 $526 42 days 7/20/26
44240 La Cruz 6 5 4,298 $1,499,000 $1,500,000 $348 22 days 7/20/26
37565 Purdue 7 7 5,893 $2,890,000 $2,800,000 $475 55 days 7/20/26
39158 Steeplechase Ln. 4 4 3,240 $920,000 $895,000 $276 82 days 7/20/26
33157 Kennedy Court 4 3 2,205 $758,000 $768,000 $348 2 days 7/17/26
30616 Mulberry Court 5 4 3,648 $1,100,000 $1,100,000 $301 7 days 7/17/26
42850 Via Gandia 4 3 1,946 $675,000 $695,000 $357 7 days 7/17/26
31915 Avenida Mallari 4 3 2,460 $859,000 $850,000 $345 6 days 7/17/26
44055 Calle Luz 3 3 1,552 $549,900 $545,000 $351 14 days 7/17/26
30381 Pechanga Drive 3 3 1,289 $675,000 $680,000 $527 29 days 7/17/26
32809 Stonefield 5 4 4,110 $1,089,000 $1,089,000 $264 65 days 7/17/26
33123 Yucca Street 4 3 2,760 $760,000 $760,000 $275 6 days 7/16/26
32029 Corte Cardoza 4 2 2,057 $849,900 $850,000 $413 3 days 7/16/26
45750 Pheasant Place 4 3 2,628 $730,000 $755,000 $287 17 days 7/16/26
32923 Caminito Lorca 5 4 3,393 $975,000 $985,000 $290 34 days 7/16/26
31724 Abruzzo 4 5 3,110 $985,000 $970,000 $311 58 days 7/16/26
31602 Via San Carlos 3 2 1,442 $647,000 $647,000 $448 11 days 7/15/26
41924 Avenida Vista Ladera 3 2 1,803 $635,000 $620,000 $343 20 days 7/15/26
28572 Dalton Road 4 3 2,336 $790,000 $775,000 $331 103 days 7/15/26
44006 Terraza Court 3 2 1,914 $689,900 $675,000 $352 115 days 7/15/26
Average: 3.8 3.0 2,374 $879,672 $865,330 $381 44 days
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.