Sign up to stay up to date on the Lake Elsinore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gill Ln N/A N/A N/A $250,000 Unknown 1 day
15632 Vista Way Unit 100 2 2 1,141 $369,900 $324 5 days
liberty N/A N/A N/A $800,000 Unknown 2 days
Illinois St Unit 8 N/A N/A N/A $24,500 Unknown 4 days
Illinois St #12 N/A N/A N/A $28,000 Unknown 4 days
32 Robertson St N/A N/A N/A $50,000 Unknown 4 days
33140 Lorimer Street 4 2 2,492 $550,000 $220 3 days
18290 Eucalyptus N/A N/A N/A $17,900 Unknown 30 days
10 Villa Valtelena 5 3 2,589 $650,000 $251 2 days
24010 Raptor 3 3 2,020 $549,900 $272 3 days
17392 Los Alisos 5 4 4,299 $1,850,000 $430 26 days
15525 Boulder 3 3 1,386 $429,900 $310 6 days
101 Encina N/A N/A N/A $84,800 Unknown 5 days
17421 Crawford 3 2 2,364 $400,000 $169 7 days
29421 Hazel 3 2 1,387 $480,000 $346 5 days
4012 Hudson Lane 5 5 2,988 $819,826 $274 5 days
4016 Hudson Lane 6 5 3,537 $794,990 $224 5 days
45033 Starina St 4 2 2,205 $635,000 $287 6 days
24174 Carnation 3 3 1,805 $525,000 $290 5 days
4213 Myrtle 4 2 1,959 $665,000 $339 6 days
Mountain St N/A N/A N/A $250,000 Unknown 7 days
36408 Lantana Court 4 3 2,355 $699,900 $297 6 days
29138 Needle Grass 3 3 2,378 $625,000 $262 6 days
17624 Brightman Avenue 4 2 1,456 $450,000 $309 6 days
32901 Crescent 3 2 1,344 $380,000 $282 6 days
39552 Strada Scala 5 3 2,714 $699,000 $257 6 days
886 Dryden Drive 3 2 1,539 $549,000 $356 4 days
428 Granite 4 3 2,100 $599,999 $285 6 days
29270 St Andrews 4 3 2,223 $628,000 $282 7 days
17307 Grand N/A N/A N/A $399,900 Unknown 7 days
34285 Canyon Rim Drive 5 3 2,108 $599,000 $284 7 days
33071 Santa Rosa N/A N/A N/A $4,700,000 Unknown 8 days
Hague N/A N/A N/A $70,000 Unknown 8 days
32341 Rock Rose Drive 5 3 2,726 $659,900 $242 8 days
Reid Street N/A N/A N/A $55,900 Unknown 8 days
Bailey Street N/A N/A N/A $95,000 Unknown 16 days
835 Quail 3 2 1,251 $449,000 $358 8 days
32834 Skylark 4 2 1,596 $665,000 $416 6 days
Lash St N/A N/A N/A $55,000 Unknown 20 days
32609 Stoneman N/A N/A N/A $1,390,000 Unknown 11 days
31797 El Cariso Truck Trail N/A N/A N/A $299,000 Unknown 9 days
315 Davis 3 2 1,443 $535,000 $370 9 days
41303 Wizard Court 4 2 2,205 $575,000 $260 11 days
33535 Mission Trail (Citra)#65 4 3 1,945 $554,990 $285 10 days
4234 Myrtle 5 3 2,535 $720,000 $284 10 days
24464 Paxton 4 3 2,979 $640,000 $214 10 days
30492 Illinois Street 3 3 1,600 $590,000 $368 10 days
E Franklin St N/A N/A N/A $1,000 Unknown 11 days
Lawrence N/A N/A N/A $150,000 Unknown 12 days
Sunnyslope N/A N/A N/A $45,000 Unknown 11 days
Average: 3.6 2.7 2,066 $505,082 $311 180 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 Eisenhower 3 2 1,125 $439,900 $391 4 days
18530 Eucalyptus Avenue 3 2 1,392 $360,000 $258 9 days
33399 Blackwell Boulevard 3 3 1,289 $399,999 $310 5 days
30001 Carob 4 3 1,901 $665,350 $350 17 days
511 Lookout Street 4 2 1,511 $500,000 $330 21 days
31902 Cedarhill 5 3 2,902 $820,000 $282 17 days
214 E Peck 2 2 920 $210,000 $228 5 days
32490 Beechwood 4 3 1,900 $549,900 $289 5 days
33050 Sangston 3 2 1,472 $585,000 $397 16 days
31831 Saint Pierre Lane 4 3 2,235 $799,999 $357 7 days
33201 Benner Street 3 2 1,445 $399,999 $276 7 days
18487 Grand 7 4 3,300 $624,999 $189 22 days
114 Davis 2 1 734 $365,000 $497 2 days
41514 Red Car Drive 3 2 1,747 $640,000 $366 29 days
29104 Basswood Street 5 3 2,620 $699,999 $267 20 days
198 N Pennsylvania St 3 2 1,316 $499,000 $379 33 days
34296 Deergrass Way 4 3 2,022 $519,000 $256 18 days
Grand Ave N/A N/A N/A $80,000 Unknown 4 days
4126 Crestview Drive 3 5 2,676 $899,999 $336 40 days
228 S Spring 7 3 3,823 $2,400,000 $627 11 days
18921 Grand 3 2 1,392 $220,000 $158 31 days
29108 Basswood 3 3 2,378 $650,000 $273 37 days
33239 Adelfa 3 2 1,386 $500,000 $360 0 days
35124 Sorrel 3 2 1,760 $549,900 $312 39 days
32898 Sandal Wood 3 2 1,770 $550,000 $310 5 days
29932 HARMONY HEIGHTS DR Lot 9 Unit Lot 9 4 3 1,787 $564,000 $315 49 days
33129 Shoreline 4 3 2,505 $575,000 $229 16 days
32670 Santa Cruz 4 3 2,228 $549,900 $246 11 days
29238 Chinkapin 3 3 1,868 $625,000 $334 34 days
Malaga Rd N/A N/A N/A $99,700 Unknown 58 days
32000 Riverside Dr Unit I6 1 1 400 $99,900 $249 25 days
29348 Lake Mist 3 2 1,549 $580,000 $374 0 days
4336 Ladrillo Street 3 3 2,191 $699,990 $319 10 days
45015 Bronze Star 4 3 2,696 $625,200 $231 34 days
4692 Terracina Lane 3 3 2,218 $619,990 $279 48 days
4 Bella Firenze 4 3 2,279 $719,999 $315 62 days
33205 Zellar 2 1 624 $369,999 $592 30 days
19 Plaza Lucerna 5 3 3,235 $699,999 $216 53 days
16437 Pinyon 2 1 720 $239,900 $333 67 days
32546 Lost Rd. 3 3 2,473 $650,000 $262 44 days
33421 Riverside Drive Lot 49 Unit Lot 49 4 3 1,941 $599,000 $308 58 days
16514 Running Deer 4 3 2,612 $659,900 $252 52 days
29134 Evans 3 2 2,009 $599,000 $298 72 days
15980 Grand Unit T11 1 1 504 $82,000 $162 64 days
29314 Linden 3 2 1,387 $519,000 $374 43 days
32989 Pepper Drive 2 2 968 $435,000 $449 75 days
34 Corte Rivera 6 3 2,745 $613,035 $223 29 days
32795 Crescent Avenue 2 2 1,032 $275,000 $266 1 day
14603 Fair Oak 4 3 2,705 $599,990 $221 12 days
30904 Olas Court 3 3 1,907 $501,990 $263 18 days
Average: 3.4 2.5 1,893 $554,289 $303 40 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33255 Wood 3 2 1,491 $399,900 $380,000 $254 12 days 10/26/26
31916 Birchwood 3 3 2,310 $619,000 $612,000 $264 49 days 10/26/26
33409 Riverside Dr Lot 48 Unit Lot 48 3 2 1,758 $584,709 $601,989 $342 12 days 10/26/26
33189 Schaper Street 3 1 968 $469,000 $480,000 $495 52 days 10/23/26
32077 Poppy Way 3 2 1,551 $539,999 $540,000 $348 55 days 10/23/26
36271 Waxen 5 4 3,721 $899,999 $899,999 $241 54 days 10/23/26
18974 Reindeer 3 2 1,416 $510,000 $510,000 $360 105 days 10/23/26
24440 Periwinkle Way 5 3 2,865 $565,000 $545,000 $190 45 days 10/23/26
15171 Biarritz Street 5 3 2,234 $699,000 $696,000 $311 5 days 10/22/26
133 S Woodlake 3 2 1,370 $575,000 $585,000 $427 0 days 10/22/26
35526 Desert Rose Way 4 3 2,800 $619,900 $635,000 $226 46 days 10/22/26
17466 Haynes 2 2 820 $399,000 $399,000 $486 93 days 10/22/26
4086 Lilah Circle 5 3 2,824 $704,941 $682,941 $241 41 days 10/22/26
15416 Regatta 4 2 2,000 $599,900 $635,000 $317 6 days 10/21/26
32845 Morrison Place 3 2 1,440 $299,000 $262,500 $182 39 days 10/21/26
258 White Oak Road 3 2 1,387 $550,000 $550,000 $396 2 days 10/21/26
4316 Ladrillo Street 4 3 2,654 $729,990 $703,000 $264 40 days 10/21/26
18515 Penny Trail N/A N/A N/A $499,995 $440,000 Unknown 139 days 10/21/26
18515 Penny Trail 2 2 1,300 $499,995 $440,000 $338 167 days 10/21/26
307 N Lowell 1 1 500 $299,900 $305,910 $611 1 day 10/20/26
16736 Joy Street 2 2 999 $459,000 $445,000 $445 63 days 10/20/26
15060 Zieglinde Drive 4 3 2,188 $729,900 $720,000 $329 98 days 10/20/26
33535 Mission Trail #61 3 3 1,776 $519,990 $519,990 $292 96 days 10/20/26
30079 Zenith Drive Lot 88 Unit Lot 88 4 3 2,216 $649,000 $685,732 $309 31 days 10/20/26
29317 Breakwater 3 2 1,597 $589,900 $590,000 $369 1 day 10/19/26
45021 Bronze Star Road 5 3 3,081 $658,500 $671,000 $217 11 days 10/19/26
32024 Ironbark Court 4 3 3,471 $864,000 $835,000 $240 58 days 10/19/26
29150 Sunforest 4 3 2,263 $569,000 $558,000 $246 77 days 10/19/26
17190 Coleman Avenue 3 2 1,704 $449,999 $460,000 $269 115 days 10/19/26
29205 Catalpa 4 3 2,486 $719,700 $714,000 $287 41 days 10/19/26
4674 Terracina Lane 5 3 2,517 $659,990 $628,990 $249 12 days 10/16/26
33233 Wride 2 2 1,036 $475,000 $465,000 $448 33 days 10/16/26
4499 Avellino Place 3 3 1,976 $599,990 $599,990 $303 40 days 10/16/26
815 Quail Drive 3 2 1,251 $429,000 $429,000 $342 124 days 10/16/26
Sannelle Street N/A N/A N/A $69,970 $64,000 Unknown 130 days 10/16/26
Via Del Lago N/A N/A N/A $200,000 $200,000 Unknown 765 days 10/16/26
29164 Ocotillo 3 2 1,342 $545,000 $545,000 $406 35 days 10/15/26
30505 Canyon Hills Road Unit 2401 3 3 1,633 $449,000 $400,000 $244 60 days 10/15/26
Maes Street N/A N/A N/A $59,900 $59,900 Unknown 23 days 10/14/26
18246 Brightman 3 2 1,472 $430,000 $500,000 $339 7 days 10/14/26
4307 Ladrillo Street 5 3 2,654 $711,990 $668,244 $251 26 days 10/14/26
19810 Old Coach 3 3 2,228 $600,000 $585,000 $262 0 days 10/13/26
35145 Fennel Lane 4 2 1,760 $595,000 $590,000 $335 32 days 10/13/26
5073 Siena Court 3 2 1,742 $630,732 $630,000 $361 26 days 10/13/26
29941 Harmony Heights Drive lot 24 Unit Lot 24 4 3 2,282 $599,000 $591,500 $259 40 days 10/13/26
4021 Hudson Lane 5 4 2,641 $915,990 $844,990 $319 104 days 10/13/26
32983 Garner Rd 2 2 946 $529,000 $510,000 $539 149 days 10/13/26
Calkins N/A N/A N/A $35,000 $30,000 Unknown 370 days 10/13/26
14395 Amorose 4 3 3,002 $899,900 $855,000 $284 4 days 10/9/26
34193 Camelina Street 4 4 2,292 $699,000 $685,000 $298 32 days 10/9/26
Average: 3.5 2.6 1,994 $534,247 $531,857 $306 58 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.